Leading Exporters and Wholesaler of 1401 White Sella Basmati Rice, 1509 Steam Basmati Rice, 1718 Golden Sella Basmati Rice, Broken Basmati Rice, Brown Basmati Rice, IR-64 Golden Basmati Rice, Long Grain Basmati Rice, Parboiled Basmati Rice, Parboiled Creamy Basmati Rice, Raw Basmati Rice, Sharbati Basmati Rice, Swarna Basmati Rice, White Sella Basmati Rice, White Steam Basmati Rice and 1121 Basmati Rice from Mumbai.
| Business Type | Exporter, Supplier |
| Variety | 1401 White Sella |
| Shelf Life | 2 years |
| Color | White |
| Packaging Type | Bag |
| Usage/Application | Cooking, Pilaf, Biryani |
| Purity | ≥ 95% |
| Type | Basmati Rice |
| Grain Length | 6.5 - 8.5 mm |
| Moisture Content | ≤ 14% |
| Foreign Matter | ≤ 0.5% |
| Storage | Cool And Dry Place |
| Nutritional Information | High In Carbohydrates, Low In Fat |
| Business Type | Exporter, Supplier |
| Variety | 1509 |
| Shelf Life | 2 years |
| Color | White |
| Packaging Type | Bag |
| Usage/Application | Cooking, Pilaf, Biryani |
| Type | Basmati Rice |
| Grain Length | 6.5 - 8.5 Mm |
| Moisture Content | ≤ 10% |
| Processing | Steam |
| Foreign Matter | ≤ 0.5% |
| Purity | ≥ 98% |
| Broken Grains | ≤ 2% |
| Storage | Cool And Dry Place |
| Nutritional Information | High In Carbohydrates, Low In Fat |
| Business Type | Exporter, Supplier |
| Shelf Life | 2 Years |
| Variety | 1718 Golden Sella |
| Color | Golden |
| Packaging Type | Bag |
| Usage/Application | Cooking, Pilaf,Biryani |
| Grain Length | 6.5 - 8.5 Mm |
| Moisture Content | ≤ 10% |
| Processing | Steam |
| Foreign Matter | ≤ 0.5% |
| Broken Grains | ≤ 2% |
| Nutritional Information | High In Carbohydrates, Low In Fat |
| Business Type | Exporter, Supplier |
| Shelf Life | 2 Years |
| Usage/Application | Cooking, Pilaf, Biryani |
| Color | White |
| Packaging Type | Bag |
| Type | Basmati Rice |
| Grain Length | 6.5 - 8.5 Mm |
| Moisture Content | ≤ 8% |
| Foreign Matter | ≤ 0.5% |
| Purity | ≥ 98% |
| Storage | Cool And Dry Place |
| Nutritional Information | High In Carbohydrates, Low In Fat |
| Business Type | Exporter, Supplier |
| Purity | 100% |
| Shelf Life | 2years |
| Packaging Type | Bag |
| Usage/Application | Cooking, Pilaf, Biryani |
| Type | Basmati Rice |
| Color | Brown |
| Grain Length | 6.5 - 8.5 Mm |
| Moisture Content | ≤ 10% |
| Foreign Matter | ≤ 0.5% |
| Broken Grains | ≤ 2% |
| Storage | Cool And Dry Place |
| Nutritional Information | High In Carbohydrates, Low In Fat |
| Business Type | Exporter, Supplier |
| Rice Broken (%) | ≤ 2% |
| Texture | Fluffy |
| Shelf Life | 2 years |
| Variety | IR-64 Golden |
| Color | Golden |
| Packaging Type | Bag |
| Usage/Application | Cooking, Biryani, Pulao |
| Average Length | 5mm |
| Type | Basmati Rice |
| Storage | Cool And Dry Place |
| Nutritional Information | High In Carbohydrates, Low In Fat |
| Business Type | Exporter, Supplier |
| Shelf Life | 2 years |
| Color | White |
| Packaging Type | Bag |
| Usage/Application | Cooking, Pilaf, Biryani |
| Grain Length | 6.5 - 8.5 Mm |
| Purity | 100% |
| Type | Basmati Rice |
| Moisture Content | ≤ 12% |
| Foreign Matter | ≤ 0.5% |
| Broken Grains | ≤ 2% |
| Storage | Cool And Dry Place |
| Nutritional Information | High In Carbohydrates, Low In Fat |
| Business Type | Exporter, Supplier |
| Shelf Life | 2 years |
| Color | Cream |
| Packaging Type | Bag |
| Usage/Application | Cooking |
| Nutritional Information | High In Carbohydrates, Low In Fat |
| Type | Basmati Rice |
| Grain Length | 6.5 - 8.5 Mm |
| Moisture Content | 8-10% |
| Processing | Parboiled |
| Foreign Matter | 0.5% |
| Purity | 100% |
| Broken Grains | 2% |
| Storage | Cool And Dry Place |
| Business Type | Exporter, Supplier |
| Shelf Life | 2 years |
| Color | Creamy |
| Packaging Type | Bag |
| Usage/Application | Cooking, Pilaf, Biryani |
| Type | Basmati Rice |
| Grain Length | 6 - 8 Mm |
| Moisture Content | 8-10% |
| Processing | Parboiled |
| Foreign Matter | ≤ 0.5% |
| Purity | ≥ 95% |
| Broken Grains | ≤ 2% |
| Storage | Cool And Dry Place |
| Business Type | Exporter, Supplier |
| Shelf Life | 2 years |
| Color | White |
| Packaging Type | Bag |
| Usage/Application | Cooking, Pilaf, Biryani |
| Type | Basmati Rice |
| Purity | 100% |
| Grain Length | 6 - 8 Mm |
| Moisture Content | 8-10% |
| Foreign Matter | ≤ 0.5% |
| Broken Grains | ≤ 2% |
| Storage | Cool And Dry Place |
| Business Type | Exporter, Supplier |
| Variety | Sharbati |
| Shelf Life | 2years |
| Color | White |
| Packaging Type | Bag |
| Usage/Application | Cooking, Pilaf, Biryani |
| Type | Basmati Rice |
| Grain Length | 5 - 6 Mm |
| Moisture Content | 8-10% |
| Foreign Matter | ≤ 0.5% |
| Purity | ≥ 95% |
| Broken Grains | ≤ 2% |
| Storage | Cool And Dry Place |
| Business Type | Exporter, Supplier |
| Variety | Swarna |
| Rice Broken (%) | 5% |
| Shelf Life | 2years |
| Color | White |
| Packaging Type | Bag |
| Usage/Application | Cooking |
| Foreign Matter | ≤ 0.5% |
| Moisture Content | 10% |
| Type | Basmati Rice |
| Storage | Cool And Dry Place |
| Nutritional Information | Rich In Carbohydrates And Low In Fat |
| Business Type | Exporter, Supplier |
| Variety | White Sella |
| Shelf Life | 2 years |
| Packaging Type | Bag |
| Usage/Application | Cooking, Pilaf, Biryani |
| Purity | 100% |
| Type | Basmati Rice |
| Grain Length | 5 - 7 Mm |
| Moisture Content | 10% |
| Foreign Matter | ≤ 0.5% |
| Broken Grains | ≤ 2% |
| Storage | Cool And Dry Place |
| Business Type | Exporter, Supplier |
| Rice Broken (%) | 2% |
| Shelf Life | 2 years |
| Color | White |
| Packaging Type | Bag |
| Usage/Application | Cooking, Steaming |
| Type | Basmati Rice |
| Foreign Matter | ≤ 0.5% |
| Storage | Cool, Dry Place |
| Nutritional Information | Low In Fat, High In Carbohydrates |
| Business Type | Exporter, Supplier |
| Variety | 1121 |
| Shelf Life | Up To 24 Months |
| Storage Instructions | Store In A Cool, Dry Place Away From Sunlight |
| Color | Golden |
| Usage/Application | Ideal For Biryani, Pulao, And Other Rice Dishes |
| Type | Basmati Rice |
| Processing Type | Sella |
| Grain Length | 6.5 - 8.5 mm |
| Nutritional Information | Rich In Carbohydrates, Low In Fat, Gluten-free |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.