Leading Exporters and Wholesaler of A Grade Fresh Pomegranate, Export Quality Pomegranate, Fresh Indian Pomegranate and Fresh Juicy Pomegranate from Mumbai.
| Business Type | Exporter, Supplier |
| Packaging Type | Box |
| Shelf Life | 1-2 Weeks |
| Usage/Application | Direct Consumption, Juicing, Cooking |
| Color | Red |
| Quality | A Grade |
| Taste | Sweet And Tart |
| Purity | 100% |
| Storage | Refrigeration Recommended |
| Weight | 250 - 300 g |
| Diameter | 70 - 110 mm |
| Business Type | Exporter, Supplier |
| Packaging Type | Carton Box |
| Shelf Life | 2-3 Weeks |
| Usage/Application | Direct Consumption, Juicing, Salad Toppings |
| Color | Red |
| Taste | Sweet And Tangy |
| Storage | Refrigeration |
| Nutritional Information | Rich In Antioxidants, Vitamin C, And Fiber |
| Moisture Content | 75 - 80% |
| Purity | ≥ 98% |
| Business Type | Exporter, Supplier |
| Packaging Type | Carton Box |
| Shelf Life | 1-2 Weeks |
| Usage/Application | Direct Consumption, Juicing, Salads |
| Color | Red |
| Taste | Sweet And Tangy |
| Weight | 200-300 Grams/ Pcs |
| Storage | Refrigerate At 5-7°C |
| Nutritional Information | Rich In Antioxidants And Vitamin C |
| Purity | 100% |
| Moisture Content | 75 - 80% |
| Business Type | Exporter, Supplier |
| Packaging Type | Box |
| Shelf Life | 1-2 Weeks |
| Usage/Application | Direct Consumption, Juicing, Cooking |
| Color | Red |
| Purity | 100% |
| Moisture Content | 75 - 80% |
| Energy | 83 kcal/100 g |
| Taste | Sweet And Tart |
| Storage | Refrigerate |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.