Leading Exporters and Wholesaler of Brown Non Basmati Rice, IR 36 Non Basmati Rice, IR 64 Raw Non Basmati Rice, IR 8 Parboiled Non Basmati Rice, IR 8 Sella Non Basmati Rice, Jeera Samba Rice, Non Basmati Parmal Rice, Parmal Raw Non Basmati Rice, Parmal Steam Non Basmati Rice, Parmal White Sella Non Basmati Rice, Ponni Non Basmati Rice, PR 106 Parboiled Non Basmati Rice, PR 11 Raw Non Basmati Rice, PR14 Non Basmati Rice, Premium Quality Kali Mooch Rice, Sona Masoori Parboiled Non Basmati Rice, Sona Masoori Raw Non Basmati Rice and White Seeraga Samba Rice from Mumbai.
| Business Type | Exporter, Supplier |
| Packaging Type | Bag |
| Usage/Application | Cooking |
| Shelf Life | 2 years |
| Type | Non Basmati Rice |
| Color | Brown |
| Grain Length | 6 - 8 Mm |
| Moisture Content | 8-10% |
| Processing | Steam |
| Foreign Matter | ≤ 0.5% |
| Purity | ≥ 95% |
| Broken Grains | ≤ 2% |
| Storage | Cool And Dry Place |
| Business Type | Exporter, Supplier |
| Variety | IR 64 |
| Packaging Type | Bag |
| Usage/Application | Cooking, Pilaf, Biryani |
| Shelf Life | 2 years |
| Color | White |
| Type | Non Basmati Rice |
| Grain Length | 6 - 8 Mm |
| Moisture Content | 8-10% |
| Processing | Parboiled |
| Foreign Matter | ≤ 0.5% |
| Purity | 100% |
| Broken Grains | ≤ 2% |
| Storage | Cool And Dry Place |
| Business Type | Exporter, Supplier, Trader |
| Variety | IR 64 |
| Packaging Type | Bag |
| Usage/Application | Cooking, Pilaf, Biryani |
| Shelf Life | 2 years |
| Color | White |
| Type | Non Basmati Rice |
| Grain Length | 6 - 8 Mm |
| Moisture Content | 8-10% |
| Foreign Matter | ≤ 0.5% |
| Purity | 100% |
| Broken Grains | ≤ 2% |
| Business Type | Exporter, Supplier |
| Variety | IR 8 |
| Packaging Type | Bag |
| Usage/Application | Cooking, Pilaf, Biryani |
| Color | Light Yellow |
| Type | Non Basmati Rice |
| Grain Length | 6 - 8 Mm |
| Moisture Content | 8-10% |
| Processing | Parboiled |
| Foreign Matter | ≤ 0.5% |
| Purity | ≥ 98% |
| Broken Grains | ≤ 2% |
| Storage | Cool And Dry Place |
| Business Type | Exporter, Supplier |
| Variety | IR 8 |
| Packaging Type | Bag |
| Usage/Application | Cooking, Pilaf, Biryani |
| Shelf Life | 2 years |
| Color | White |
| Type | Non Basmati Rice |
| Grain Length | 6 - 8 Mm |
| Moisture Content | 8-10% |
| Foreign Matter | ≤ 0.5% |
| Purity | ≥ 98% |
| Broken Grains | ≤ 2% |
| Business Type | Exporter, Supplier |
| Color | White |
| Variety | Jeera Samba |
| Packaging | Bag |
| Usage | Cooking |
| Type | Non Basmati Rice |
| Grain Length | 3 - 5 Mm |
| Moisture Content | 6-8% |
| Foreign Matter | ≤ 0.5% |
| Purity | 98% |
| Broken Grains | ≤ 2% |
| Storage | Cool And Dry Place |
| Shelf Life | 2 Years |
| Business Type | Exporter, Supplier, Trader |
| Variety | Parmal |
| Packaging Type | Bag |
| Usage/Application | Cooking |
| Shelf Life | 12 Months |
| Type | Non Basmati |
| Color | White |
| Grain Length | 4-6mm |
| Texture | Non-sticky |
| Storage | Cool And Dry Place |
| Business Type | Exporter, Supplier |
| Packaging Type | Bag |
| Usage/Application | Cooking |
| Shelf Life | 12 Months |
| Type | Non-Basmati Rice |
| Color | White |
| Grain Length | 6 - 8 mm |
| Storage Instructions | Store In A Cool, Dry Place |
| Foreign Matter | ≤ 0.5% |
| Business Type | Exporter, Supplier |
| Variety | Parmal |
| Packaging Type | Bag |
| Usage/Application | Cooking, Pilaf, Biryani |
| Shelf Life | 2 years |
| Type | Non Basmati Rice |
| Color | White |
| Grain Length | 6 - 8 Mm |
| Moisture Content | 8-10% |
| Processing | Steam |
| Foreign Matter | ≤ 0.5% |
| Purity | 98% |
| Broken Grains | ≤ 2% |
| Storage | Cool And Dry Place |
| Business Type | Exporter, Supplier |
| Variety | Parmal |
| Shelf Life | 2 years |
| Color | White |
| Packaging Type | Bag |
| Usage/Application | Cooking |
| Purity | ≥ 95% |
| Type | Non Basmati Rice |
| Grain Length | 6 - 8 Mm |
| Moisture Content | 8-10% |
| Processing | Steam |
| Foreign Matter | ≤ 0.5% |
| Broken Grains | ≤ 2% |
| Storage | Cool And Dry Place |
| Business Type | Exporter, Supplier |
| Variety | Ponni |
| Packaging Type | Bag |
| Usage/Application | Cooking, |
| Shelf Life | 2 years |
| Type | Non Basmati Rice |
| Color | White |
| Grain Length | 4 - 6 Mm |
| Moisture Content | 8-10% |
| Foreign Matter | 0.5% |
| Purity | 100% |
| Broken Grains | 2% |
| Storage | Cool And Dry Place |
| Business Type | Exporter, Supplier |
| Variety | PR 106 |
| Packaging Type | Bag |
| Usage/Application | Cooking, Pilaf, Biryani |
| Shelf Life | 2 years |
| Type | Non Basmati Rice |
| Color | White |
| Grain Length | 6 - 8 Mm |
| Moisture Content | 8-10% |
| Processing | Parboiled |
| Foreign Matter | ≤ 0.5% |
| Purity | 100% |
| Broken Grains | ≤ 2% |
| Storage | Cool And Dry Place |
| Business Type | Exporter, Supplier |
| Variety | PR 11 |
| Packaging Type | Bag |
| Usage/Application | Cooking |
| Shelf Life | 12 Months |
| Type | Non Basmati Rice |
| Color | White |
| Foreign Matter | ≤ 0.5% |
| Texture | Non-sticky |
| Storage Instructions | Store In A Cool, Dry Place |
| Nutritional Information | Rich In Carbohydrates And Dietary Fiber |
| Business Type | Exporter, Supplier |
| Variety | PR14 |
| Rice Broken (%) | 5% |
| Packaging Type | Bag |
| Usage/Application | Cooking |
| Shelf Life | 12 Months |
| Color | White |
| Grain Length | 5-7mm |
| Texture | Non-sticky |
| Storage Instructions | Store In A Cool, Dry Place |
| Business Type | Exporter, Supplier |
| Usage | Ideal For Biryani, Pulao, And Other Rice Dishes |
| Type | Non Basmati Rice |
| Variety | Kali Mooch |
| Color | Cream |
| Packaging | Bag |
| Weight | 1 Kg |
| Foreign Matter | ≤ 0.5% |
| Broken Grains | Approx. 15-20 Minutes |
| Storage Instructions | Store In A Cool, Dry Place Away From Sunlight |
| Shelf Life | 12 Months |
| Business Type | Exporter, Supplier |
| Variety | Sona Masoori |
| Packaging Type | Bag |
| Application | Cooking, Pilaf, Biryani |
| Shelf Life | 2Years |
| Color | White |
| Grain Length | 6 - 8 Mm |
| Moisture Content | 8-10% |
| Foreign Matter | ≤ 0.5% |
| Broken Grains | ≤ 2% |
| Storage | Cool And Dry Place |
| Business Type | Exporter, Supplier |
| Variety | Sona Masoori |
| Packaging Type | Bag |
| Usage/Application | Cooking |
| Shelf Life | 2 years |
| Type | Non Basmati Rice |
| Color | White |
| Grain Length | 6 - 8 Mm |
| Moisture Content | 8-10% |
| Foreign Matter | ≤ 0.5% |
| Broken Grains | ≤ 2% |
| Storage | Cool And Dry Place |
| Business Type | Exporter, Supplier |
| Variety | Seeraga Samba |
| Packaging Type | Bag |
| Usage/Application | Cooking |
| Shelf Life | 2 years |
| Color | White |
| Moisture Content | 8-10% |
| Grain Length | 6 - 8 Mm |
| Processing | Steam |
| Foreign Matter | ≤ 0.5% |
| Broken Grains | ≤ 2% |
| Storage | Cool And Dry Place |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.